Accommodation prices are per week from Wednesday to Wednesday, from Saturday to Saturday or from Sunday to Sunday.
Holiday vouchers accepted
CB from 30 €
from 12/04/25 to 16/05/25 | 530 € |
from 17/05/25 to 20/06/25 | 600 € |
from 21/06/25 to 04/07/25 | 990 € |
from 05/07/25 to 29/08/25 | 1290 € |
from 30/08/25 to 12/09/25 | 680 € |
from 13/09/25 to 30/09/25 | 630 € |
from 12/04/25 to 16/05/25 | 830 € |
from 17/05/25 to 20/06/25 | 920 € |
from 21/06/25 to 04/07/25 | 1290 € |
from 05/07/25 to 29/08/25 | 1590 € |
from 30/08/25 to 12/09/25 | 980 € |
from 13/09/25 to 30/09/25 | 930 € |
from 12/04/25 to 16/05/25 | 630 € |
from 17/05/25 to 20/06/25 | 700 € |
from 21/06/25 to 04/07/25 | 1090 € |
from 05/07/25 to 29/08/25 | 1440 € |
from 30/08/25 to 12/09/25 | 780 € |
from 13/09/25 to 30/09/25 | 730 € |
from 12/04/25 to 16/05/25 | 520 € |
from 17/05/25 to 20/06/25 | 590 € |
from 21/06/25 to 04/07/25 | 920 € |
from 05/07/25 to 29/08/25 | 1190 € |
from 30/08/25 to 12/09/25 | 670 € |
from 13/09/25 to 30/09/25 | 620 € |
from 12/04/25 to 16/05/25 | 530 € |
from 17/05/25 to 20/06/25 | 600 € |
from 21/06/25 to 04/07/25 | 990 € |
from 05/07/25 to 29/08/25 | 1290 € |
from 30/08/25 to 12/09/25 | 680 € |
from 13/09/25 to 30/09/25 | 630 € |
from 12/04/25 to 16/05/25 | 530 € |
from 17/05/25 to 20/06/25 | 600 € |
from 21/06/25 to 04/07/25 | 990 € |
from 05/07/25 to 29/08/25 | 1290 € |
from 30/08/25 to 12/09/25 | 680 € |
from 13/09/25 to 30/09/25 | 630 € |
from 12/04/25 to 16/05/25 | 830 € |
from 17/05/25 to 20/06/25 | 920 € |
from 21/06/25 to 04/07/25 | 1290 € |
from 05/07/25 to 29/08/25 | 1590 € |
from 30/08/25 to 12/09/25 | 980 € |
from 13/09/25 to 30/09/25 | 930 € |
from 12/04/25 to 16/05/25 | 1130 € |
from 17/05/25 to 20/06/25 | 1200 € |
from 21/06/25 to 04/07/25 | 1590 € |
from 05/07/25 to 29/08/25 | 1890 € |
from 30/08/25 to 12/09/25 | 1300 € |
from 13/09/25 to 30/09/25 | 1250 € |
from 12/04/25 to 16/05/25 | 440 € |
from 17/05/25 to 20/06/25 | 520 € |
from 21/06/25 to 04/07/25 | 720 € |
from 05/07/25 to 29/08/25 | 990 € |
from 30/08/25 to 12/09/25 | 590 € |
from 13/09/25 to 30/09/25 | 540 € |
from 12/04/25 to 16/05/25 | 370 € |
from 17/05/25 to 20/06/25 | 490 € |
from 21/06/25 to 04/07/25 | 650 € |
from 05/07/25 to 29/08/25 | 870 € |
from 30/08/25 to 12/09/25 | 520 € |
from 13/09/25 to 30/09/25 | 470 € |
from 12/04/25 to 16/05/25 | 580 € |
from 17/05/25 to 20/06/25 | 650 € |
from 21/06/25 to 04/07/25 | 1040 € |
from 05/07/25 to 29/08/25 | 1340 € |
from 30/08/25 to 12/09/25 | 730 € |
from 13/09/25 to 30/09/25 | 680 € |
All bungalows with sea view have a supplement of 50 € / week in low season and 100 € / week in high season
Deposit: 500 € (300 € for Nemo and Morea plus)
Sheet rental: 8 € per pair (upon reservation)
Towel kit on reservation: 7 € (1 large and 1 small)
Application fee: 11 €
Tourist tax: 0.50 € / adult / day
The car is not necessarily near the bungalow
Electric barbecue prohibited
Location prices are per night.
Tourist tax: 0.50 € / adult (over 18 years old) / day
Adult | 9.40 € |
Child (up to 7 years) | 5.20 € |
Tent (small) | 3.60 € |
Tent (medium) | 4.90 € |
Tent (large) | 7.60 € |
Car | 4.20 € |
Caravan | 8.20 € |
Trailer | 3.20 € |
Camper/truck/van | 8.20 € |
Motorbike | 3.20 € |
Electricity (6A) | 5.00 € |
Top refrigerator rental | 7.00 € |
Adult visitor | 10.00 € |
Child visitor | 8.00 € |
Adult | 7.50 € |
Child (up to 7 years) | 3.90 € |
Tent (small) | 3.00 € |
Tent (medium) | 4.00 € |
Tent (large) | 6.00 € |
Car | 3.50 € |
Caravan | 6.00 € |
Trailer | 2.80 € |
Camper/truck/van | 6.00 € |
Motorbike | 3.00 € |
Electricity (6A) | 4.50 € |
Top refrigerator rental | 6.00 € |
Adult visitor | 10.00 € |
Child visitor | 8.00 € |
From 05/07 to 25/08: application of a package in addition to our rates above:
Igloos are not affected
The car is not necessarily near the location